The Amp-Tech AT121000DSP DC (Deep Cycle) series battery provides superior high integrity and reliability. It is specially designed for frequent cyclic charge and discharging. By using strong grids, thick plate and specially active material are designed for repeated deep-discharge applications. The DC series batteries offer 30% more cyclic life than the standby series.
It is suitable for solar and wind renewable energy storage, mobility and medical equipment and cable TV etc.
SPECIFICATIONS:
Cells Per Unit | 6 |
Voltage Per Unit | 12 |
Capacity | 120Ah@20hr-rate to 1.75V per cell @25℃ |
Weight | Approx. 30.0 Kg (Tolerance±3.0%) |
Internal Resistance | Approx. 5.0 mΩ |
Terminal | F5(M8)/F12(M8) |
Max. Discharge Current | 1140A (5 sec) |
Design Life | 12 years (floating charge) |
Max. Charging Current | 36.0 A |
Reference Capacity |
C3 91.7AH |
Float Charging Voltage | 13.6 V~13.8 V @ 25℃ Temperature Compensation: -3mV/℃/Cell |
Cycle Use Voltage |
14.6 V~14.8 V @ 25℃ |
Operating Temperature Range | Discharge: -20℃~60℃ Charge: 0℃~50℃ Storage: -20℃~60℃ |
Normal Operating Temperature Range | 25℃±5℃ |
Self Discharge | AMP-Tech Plus (VRLA) batteries can be stored for up to 6 months at 25℃ then recharging is recommended. Monthly self-discharge ratio is less than 3% at 25℃. Please charged batteries before using. |
Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |
DIMENSIONS:
Â
DISCHARGE CHARTS
Â
Reviews
There are no reviews yet.