| STEDI Type-X Pro | STEDI Type-X Sport |
![]() |
![]() |
| Custom Stedi Covers Compatibility | Stedi Custom Covers Compatibility |
| Custom Coloured Rings Compatibility | Fixed Orange Accent Ring |
| 10mm Die-Cast Alloy Bracket | 4mm Folded Stainless Steel Bracket |
| 5 Year warranty | 5 Year warranty |
| Stainless Steel Shoulder Plates | Gloss Black Shoulder Plates |
| Optional Anti-theft kit Available | Optional Anti-theft kit Available |
| Vibration resistant cast bracket | Included Shock dampener plate |
|
TECHNICAL SPECIFICATIONS |
|
| LED 37 x Oslon High-Flux LED | 36 x Osram Oslon SSL |
| RAW LUMENS 26,270 (Pair) | 20,780 (Pair) |
| TESTED LUMENS 15,870 (Pair) | 14,950 (Pair) |
| AMP DRAW 10.4A @ 13.2v (each) | 9.8A @ 13.2v (each) |
| POWER DRAW 137W | 129W |
| CANDELA 1,334,025cd | 1,102,500cd |
| BEAM PATTERN 6 x Spread 31 x Pencil Beam | 4 x Spread 32 x Spot Beam |
| INGRESS PROTECTION IP68 | Submersible up to 3m | IP68 | Submersible up to 3m |
| COLOUR TEMP (CCT) 5700K | 5700K |
| VOLTAGE COMPATIBILITY 12v & 24v | 12v & 24v |
| LUMEN MAINTENANCE 50,000 LM-80 | 50,000 LM-80 |
| WEIGHT 2.860kg (each) | 3.35kg (each) |
| LUX @ DISTANCE (X) M | |
| 10 M 13,340 Lx | 11,025 Lx |
| 50 M 533 Lx | 441 Lx |
| 200 M 33 Lx | 27 Lx |
| 300 M 14 Lx | 12 Lx |
| 400 M 8 Lx | 6 Lx |
| 1,000 M 1.3 Lx | 1.1 Lx |
| 1,050 M 1.21 Lx | 1 Lx |
| 1,155 M 1 Lx | |



