Output System Voltage | 12VDC |
Maximum Charging Voltage | 16.0V* (*Calcium setting in storage mode) |
Output Current Rating (Cont.) | 30A |
Output Power | 520W |
Input Fuse Rating | 40A |
Output Fuse Rating | 40A |
Warranty | 2 Years |
Protection | Short Circuit, Surge, Reverse Polarity, Overload |
Input (Operating) Voltage | 240VAC / 9 – 32VDC |
Length (mm) | 445 |
Width (mm) | 185 |
Height (mm) | 79 |
Weight (kg) | 5.5 |
AC Mains Plug Type | AU, NZ, EU |
Type Approval | CE |
Tech advice
How to replace the BMS1230S2 charger with a BMS1230S3 charger
How to replace the BMS1230S2 sensor with a BMS1230S3 charger
Have questions about how to setup your remote monitor? Stuart at REDARC shows you how.
How to manage your batteries with The Manager30
Reviews
There are no reviews yet.